TRS80 Color Computer BASIC ASCII table
| characters/function | ASCII code (decimal) |
|---|---|
| [space] | 32 |
| ! | 33 |
| “ | 34 |
| # | 35 |
| $ | 36 |
| % | 37 |
| & | 38 |
| ‘ | 39 |
| ( | 40 |
| ) | 41 |
| * | 42 |
| + | 43 |
| , | 44 |
| – | 45 |
| . | 46 |
| / | 47 |
| 0-9 | 48-57 |
| : | 58 |
| ; | 59 |
| < | 60 |
| = | 61 |
| > | 62 |
| ? | 63 |
| @ | 64 |
| upper case letters | 65-90 |
| [ | 91 |
| \ | 92 |
| ] | 93 |
| ^ | 94 |
| _ | 95 |
| ` | 96 |
| lower case letters | 97-122 |
| { | 123 |
| | | 124 |
| } | 125 |
| ~ | 126 |
| delete | 127 |
TRS-80 | Commands | Converting
Thank you for stopping by.
home | my recipes | my photos | I’m high
