History and specs of TRS80 8 bit computers

I sold TRS80 (Radio Shack) computers in the late 80’s. I was very impressed by their build quality & nice looking cases as compared to the endless train of boring IBM clones. Plus, they were made in the USA.
The model I am using is the Color Computer 3. (This is the one I used)
| manufacturer | Tandy (Radio Shack) |
| model numbers | 1, 2, 3 |
| years on sale | 1980 – 1991 (all), 1986-1991 (model 3) |
| price (new) at launch | $219 (mod3), $159 (mod2) {amazing price} |
| price in today’s (2026) money | $659 (mod3), $527 (mod2) |
| CPU / speed | 6809E @ 0.895/1.79 MHz (3) 6809E @ 0.895 MHz (2) |
| RAM / ROM | 128/512 KB (3), 16 /32/64 KB (2) |
| sound | 6-bit DAC (all models) |
| colors | 64 (RGB video on the 3) |
| screen size (text) | 32×16, 40×25 (mod3), 80×25 (mod3) |
| graphics mode (X,Y,colors) | 320x200x16, 640x200x4, 640x400x4 w/512K |
| OS(s) | Disk Extended Color BASIC, OS-9 Level 2, RS-DOS Model 2 got Color BASIC, OS-9 Level 1 |
I am not talking about the model 1 as it’s chicklet keyboard made it feel like the Timex Sinclair of the Tandy lineup. But I would like to talk about the model 2 for a bit.
When the model 2 launched it was up against the
